About Us

Financial Statements

  • Individual
  • Consolidated

(Unit: KRW 1M)

Sales

Operating Profits

Current Net Income

Key Financial Ratios

Key Financial Ratios
Classification Sales Growth Rate(%) EPS PBR Current Ratio Debt Ratio
2026 1H - - - 143.2% 86.1%
2025 0.5% 1,340 1.88 164.2% 73.0%
2024 8.3% 2,695 1.13 139.8% 87.5%

Profit & Loss Statement(Unit: KRW 1M)

Profit & Loss Statement
Classification 2026 1H 2025 2024
Sales 881,275 1,411,696 1,405,186
Operating Profits 30,567 35,879 36,003
Earnings before Tax 27,589 31,999 30,419
Current Net Income 20,666 22,173 20,899

Statement of Financial Position(Unit: KRW 1M)

Statement of Financial Position
Classification 2026 1H 2025 2024
[Current Assets] 783,879 647,796 502,014
[Noncurrent Assets] 609,387 609,673 387,705
Total Assets 1,393,266 1,257,468 889,719
[Current Liabilities] 547,455 394,571 358,969
[Noncurrent Liabilities] 96,961 136,134 56,148
Total Liabilities 644,417 530,705 415,117
[Capital] 82,716 82,716 49,292
[Capital Surplus] 292,060 292,060 121,524
[Other Capital Components] -327 -328 -328
[Other Cumulative Comprehensive Income] 25,915 22,264 34,246
[Earned Surplus] 348,487 330,051 269,869
Total Proprietorship 748,850 726,763 474,603

(Unit: KRW 1M)

Sales

Operating Profits

Current Net Income

Profit & Loss Statement

Profit & Loss Statement
Classification Sales Growth Rate (%) EPS PBR Current Ratio Debt Ratio
2026 1H - - - 122% 213%
2025 47.4 3,107 2.82 130.2% 184.8%
2024 15.2 3,270 1.18 126.3% 129.9%

Profit & Loss Statement(Unit: KRW 1M)

Profit & Loss Statement
Classification 2026 1H 2025 2024
Sales 1,632,967 2,545,698 1,727,104
Operating Profits 63,966 79,192 45,012
Earnings before Tax 57,350 63,476 35,556
Current Net Income 42,536 51,397 25,355
Other Comprehensive Income 5,577 27,107 38,089
Total Comprehensive Income 48,114 78,504 63,444

Financial Statement(Unit: KRW 1M)

Financial Statement
Classification 2026 1H 2025 2024
[Current Assets] 1,238,165 969,581 654,805
[Noncurrent Assets] 423,047 408,347 388,080
Total Assets 1,661,211 1,377,928 1,042,884
[Current Liabilities] 1,018,091 744,661 518,334
[Noncurrent Liabilitie] 112,872 149,478 70,845
Total Liabilities 1,130,963 894,139 589,179
[Capital] 82,716 82,716 49,292
[Capital Surplus] 7,513 7,513 89,357
[Other Capital Components] -66 -66 -66
[Other Cumulative Comprehensive Income] 30,586 24,433 36,033
[Earned Surplus] 409,499 369,193 279,089
[Dominant Firm Owner’s Equity] 530,248 483,789 453,705
[Non-controlling Interest] - - -
Total Proprietorship 530,248 483,789 453,705